Contact us
Add:+86-318-2212861 2212865
Mail:yt@yataigongsi.com
Address:Fuyang 3rd Road, North Section of Economic Development Zone, Hengshui, Hebei
I. Product Structure:
Wire braided hose comprises a synthetic rubber inner layer, an intermediate layer, or I, II or III wire braided reinforced layers, which are resistant against liquid, and a synthetic rubber external layer with better weatherability.
II. Product Application:
Wire braided hydraulic rubber hose is mainly used in mine hydraulic supports and oilfield exploitation, such as transporting petroleum-base liquids (including mineral oil, soluble oil, hydraulic oil, fuel, lubricating oil), water-base liquids (emulsified liquid, oil water emulsion, water) with certain pressure or temperature, gas or hydraulic transmission in engineering construction, hoisting and transportation, metallurgy, forging and pressing, mine equipment, ship, plastic injection machinery, agricultural machinery, various machine tools, and all industrial mechanical and automatic hydraulic systems.
Note:We manufacture wire braided hose as GB/T3683-2011 standard, and have the ability to make products according to ISO/DIS1436-1985, DIN20022 or SAE100RIAT, SAE100R2AT, but not suitable for castor-oil-base or grease-base liquids.
III. Working Temperature:Oils: between -40°C to +100°C, air between -30°C to +50°C, aqueous emulsion below +80°C, or special products available if exceeding the limits.
IV. Features:
1. The hose shows excellent resistance against oil, heat and aging as it is made by compounding of special synthetic rubber;
2. High bearing pressure and excellent pulse performance
3. Compact, flexible, small deformation under pressure;
4. Excellent flexibility and fatigue durability
5. It is very long generally at 20m, and special length of tens of meters or over one hundred meters is also available.
Technical Parameters for Monolayer Wire Braided Hose:
GB/T3683-2011
Hose Specification | Inner Diameter | Diameter of Wire Layer | Outer Diameter | Working Pressure | Test Pressure | |||
mm | mm | mm | MPa | Psi | MPa | Psi | ||
2001/5/21 | 5±0.5 | 9.5±0.6 | 12.7±0.8 | 21 | 3043 | 31.5 | 4564 | |
2001/6/20 | 6±.0.5 | 11.3±0.6 | 15.3 | 1 | 21 | 3043 | 31.5 | 4564 |
-0.8 | ||||||||
2001/8/18 | 8±0.5 | 13.3±0.6 | 17.3 | 1 | 118 | 2536 | 27 | 3804 |
-0.8 | ||||||||
2001/10/16 | 10±0.5 | 15.3±0.6 | 19 | 1 | 16 | 2318 | 24 | 3478 |
-0.8 | ||||||||
1-13-14 | 13±0.5 | 18.8±0.6 | 22.8 | 1.2 | 14 | 2028 | 21 | 3043 |
-0.8 | ||||||||
1-16-12 | 16±0.5 | 21.8±0.8 | 25.8 | 1.2 | 12 | 1739 | 18 | 2608 |
-1 | ||||||||
1-19-10 | 19±0.5 | 24.8±0.8 | 28.8 | 1.2 | 10 | 1449 | 15 | 2174 |
-1 | ||||||||
1-22-9 | 22±0.5 | 28.7±0.8 | 31.8 | 1.2 | 9 | 1304 | 13.5 | 1956 |
-1 | ||||||||
1-25-8 | 25±0.5 | 31.3±0.8 | 35.3 | 1.2 | 8 | 1159 | 12 | 1739 |
-1 | ||||||||
1-32-6 | 32±0.7 | 38.7±0.8 | 42.7 | 1.5 | 6 | 869 | 9 | 1304 |
-1.2 | ||||||||
1-38-5 | 38±0.7 | 44.7±0.8 | 48.7 | 1.5 | 5 | 725 | 7.5 | 1087 |
-1.2 | ||||||||
1-51-4 | 51±0.7 | 58.1±0.8 | 62.1 | 1.5 | 4 | 579 | 6 | 8694 |
-1.2 | ||||||||
1-64-2.5 | 64±1.0 | 71.2±1.0 | 75.2+1.5 | 2.5 | 362 | 3.75 | 543 | |
1-76-1.5 | 76±1.0 | 83.8±1.0 | 87.8+1.5 | 1.5 | 217 | 2.25 | 326 | |
1-89-1 | 89±1.0 | 96.8±1.0 | 100.8+1.5 | 1 | 144.9 | 1.5 | 217 | |
1-102-1 | 102±1.0 | 111±1.0 | 115+1.5 | 1 | 144.9 | 1.5 | 217 | |
1-127-1 | 127±1.0 | 136±1.0 | 141±1.5 | 1 | 144.9 | 1.5 | 217 | |
1-152-1 | 152±1.0 | 162±1.0 | 167±1.5 | 1 | 144.9 | 1.5 | 217 | |
1-203-1 | 203±1.0 | 214±1.5 | 220±2.0 | 1 | 144.9 | 1.5 | 217 |
Technical Parameters for Double-layer Wire Braided Hose
GB/T368-2011
Hose Specification | Inner Diameter | Diameter of Wire Layer | Outer Diameter | Working Pressure | Test Pressure | |||
mm | mm | mm | MPa | Psi | MPa | Psi | ||
2-5-60 | 5±0.5 | 11.2±0.6 | 15±0.8 | 60 | 8694 | 90 | 13041 | |
2-6-60 | 6±0.5 | 13±0.6 | 17 | 1 | 60 | 8694 | 90 | 13041 |
-0.8 | ||||||||
2-8-50 | 8±0.5 | 15±0.6 | 19 | 1 | 50 | 7245 | 75 | 10868 |
-0.8 | ||||||||
2-10-40 | 10±0.5 | 17±0.6 | 21 | 1 | 40 | 5796 | 60 | 8694 |
-0.8 | ||||||||
2-10-53 | 10±0.5 | 17±0.6 | 21 | 1 | 53 | 7680 | 79.5 | 11520 |
(Reinforced) | -0.8 | |||||||
2-13-30 | 13±0.5 | 20.5±0.8 | 24.5 | 1.2 | 30 | 4347 | 45 | 6520 |
-1 | ||||||||
2-13-36 | 13±0.5 | 20.5±0.8 | 24.5 | 1.2 | 36 | 5200 | 54 | 7800 |
(Reinforced) | -1 | |||||||
2-16-21 | 16±0.5 | 23.5±0.8 | 27.5 | 1.2 | 21 | 3043 | 31.5 | 4564 |
-1 | ||||||||
2-16-34 | 16±0.5 | 23.5±0.8 | 27.5 | 1.2 | 34 | 4926 | 51 | 7390 |
(Reinforced) | -1 | |||||||
2-19-18 | 19±0.5 | 26.5±0.8 | 30.5 | 1.2 | 18 | 2608 | 27 | 3912 |
-1 | ||||||||
2-19-34 | 19±0.5 | 26.5±0.8 | 30.5 | 1.2 | 34 | 4926 | 51 | 7390 |
(Reinforced) | -1 | |||||||
2-22-16 | 22±0.5 | 29.5±0.8 | 33.5 | 1.2 | 16 | 2318 | 24 | 3478 |
-1 | ||||||||
2-25-15 | 25±0.5 | 33.1±0.8 | 37.1 | 1.2 | 15 | 2174 | 22.5 | 3260 |
-1 | ||||||||
2-25-21 | 25±0.5 | 33.1±0.8 | 37.1 | 1.2 | 21 | 3043 | 31.5 | 4564 |
(Reinforced) | -1 | |||||||
2-32-11 | 32±0.7 | 40.4±0.8 | 44.4 | 1.5 | 11 | 1594 | 16.5 | 2391 |
-1.2 | ||||||||
2-38-10 | 38±0.7 | 46.4±0.8 | 50.4 | 1.5 | 10 | 1449 | 15 | 2174 |
-1.2 | ||||||||
2-51-8 | 51±0.7 | 59.8±0.8 | 63.8 | 1.5 | 8 | 1159 | 12 | 1789 |
-1.2 | ||||||||
2-64-5 | 64±1.0 | 73±0.8 | 77±1.5 | 5 | 725 | 7.5 | 1087 | |
2-76-4 | 76±1.0 | 85.6±0.8 | 89.6±1.5 | 4 | 580 | 6 | 895 | |
2-89-3 | 89±1.0 | 98.6±1.0 | 102.6±1.5 | 3 | 435 | 4.5 | 652 | |
2-102-3 | 102±1.0 | 113±1.0 | 117±1.5 | 3 | 435 | 4.5 | 652 | |
2-127-3 | 127±1.0 | 138±1.0 | 143±1.5 | 3 | 435 | 4.5 | 652 | |
2-152-2.5 | 152±1.0 | 164±1.0 | 169±1.5 | 2.5 | 362 | 3.75 | 544 | |
2-203-2.0 | 203±1.0 | 261±1.5 | 222±2.0 | 2 | 290 | 3 | 448 |
Technical Parameters for Three-layer Wire Braided Hose
GB/T3683-2011
Hose Specification | Inner Diameter | Diameter of Wire Layer | Outer Diameter | Working Pressure | Test Pressure | Burst Pressure | |||
mm | mm | mm | MPa | Psi | MPa | Psi | MPa | ||
3-5-72 | 5±0.5 | 13.2±0.6 | 17±0.8 | 72 | 10433 | 108 | 15649 | 180 | |
3-6-68 | 6±0.5 | 14.7±0.6 | 18.7±1.0 | 68 | 9853 | 102 | 14780 | 170 | |
3-8-54 | 8±0.5 | 16.7±0.6 | 20.7±1.0 | 54 | 7825 | 81 | 11737 | 120 | |
3-10-44 | 10±0.5 | 18.7±0.6 | 22.7±1.0 | 44 | 6376 | 66 | 9563 | 110 | |
3-13-36 | 13±0.5 | 22.2±0.8 | 26.2±1.2 | 36 | 5200 | 54 | 7800 | 108 | |
3-16-32 | 16±0.5 | 25.2±0.8 | 29.2±1.2 | 32 | 4625 | 48 | 7000 | 96 | |
3-19-28 | 19±0.5 | 28.2±0.8 | 32.2±1.2 | 28 | 4050 | 42 | 6010 | 84 | |
3-22-26 | 22±0.5 | 31.2±0.8 | 35.2±1.2 | 26 | 3750 | 39 | 5650 | 78 | |
3-25-24 | 25±0.5 | 34.9±0.8 | 38.9±1.2 | 24 | 3500 | 36 | 5200 | 72 | |
3-32-13 | 32±0.7 | 42.1±0.8 | 46.1±1.5 | 13 | 1884 | 19.5 | 2826 | 39 | |
3-38-12 | 38±0.7 | 48.1±0.8 | 52.1±1.5 | 12 | 1789 | 18 | 2608 | 36 | |
3-51-10 | 51±0.7 | 61.5±0.8 | 65.5±1.5 | 10 | 1449 | 15 | 2174 | 30 | |
3-64-6 | 64±1.0 | 74.8±1.0 | 78.8±1.5 | 6 | 895 | 9 | 1304 | 18 | |
3-76-5 | 76±1.0 | 87.4±1.0 | 91.4±1.5 | 5 | 725 | 7.5 | 1087 | 15 | |
3-89-4 | 89±1.0 | 100.4±1.0 | 104.4±1.5 | 4 | 580 | 6 | 895 | 12 | |
3-102-3.5 | 102±1.0 | 115.0±1.0 | 119±1.5 | 3.5 | 507 | 5.25 | 761 | 10.5 | |
3-127-3.5 | 127±1.0 | 140±1.0 | 145±1.5 | 3.5 | 507 | 5.2 | 761 | 10.5 | |
3-152-3.0 | 152±1.0 | 166±1.0 | 171±1.5 | 3 | 435 | 4.5 | 652 | 9 | |
3-203-2.5 | 203±1.0 | 218±1.5 | 224±2.0 | 2.5 | 362 | 3.75 | 544 | 7.5 |